Historical serial milestones
Each row is a documented or compiled anchor, not the start of a guaranteed one-year block. The checker returns the two surrounding dates instead of inventing an exact year between them.
| Serial milestone | Approximate date |
|---|---|
| 1 | 1867 |
| 20,000 | 1870 |
| 100,000 | 1875 |
| 250,000 | 1882 |
| 500,000 | 1888 |
| 750,000 | 1893 |
| 1,000,000 | February 1899 |
| 1,250,000 | 1901 |
| 1,500,000 | 1904 |
| 1,750,000 | 1905 |
| 2,000,000 | July 1907 |
| 2,250,000 | 1909 |
| 2,500,000 | 1911 |
| 2,750,000 | 1912 |
| 3,000,000 | August 1913 |
| 3,250,000 | 1915 |
| 3,500,000 | 1917 |
| 3,750,000 | 1919 |
| 4,000,000 | October 1922 |
| 4,250,000 | 1925 |
| 4,500,000 | 1926 |
| 4,750,000 | 1928 |
| 5,000,000 | October 1929 |
| 5,250,000 | 1934 |
| 5,500,000 | 1937 |
| 5,750,000 | 1938 |
| 6,000,000 | June 1940 |
| 7,000,000 | July 1945 |
| 8,000,000 | May 1950 |
| 9,000,000 | July 1953 |
| 10,000,000 | May 1956 |
| 11,000,000 | April 1959 |
| 12,000,000 | May 1962 |
| 13,000,000 | June 1966 |
| 14,000,000 | February 1967 |
| 15,000,000 | February 1969 |
