Printed codes by era
Choose the era first: an identical-looking four-digit block means a month before 2007 and a production week from 2007 onward.
| Era | Typical format | Reading | Example |
|---|---|---|---|
| Before the early 1980s | Usually no printed date code | No public date to decode | — |
| Early 1980s | YYM with optional workshop pair | First two digits are year; final digit is month | 832: February 1983 |
| Mid/late 1980s | YYMM with optional workshop pair | First two digits are year; final two are month | 8503FR: March 1985, France |
| 1990–2006 | Workshop pair + MYMY | Digits 1 and 3 form month; 2 and 4 form year | VI0026: February 2006, France |
| 2007–March 2021 | Workshop pair + WYWY | Digits 1 and 3 form week; 2 and 4 form year | CA4220: week 42 of 2020, Spain |
| March 2021 onward | Embedded identifier | No consumer-readable printed production date | Boutique systems are required |
